<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for BloomingData</title>
	<atom:link href="http://erikboertjes.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://erikboertjes.com</link>
	<description>studio for data-driven design &#124; info@bloomingdata.com</description>
	<lastBuildDate>Wed, 01 Jul 2015 23:59:39 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Comment on Slitscan experiments by Slit-scan Renders of Videos in JavaScript &#124; Headcrash Industries</title>
		<link>http://erikboertjes.com/?page_id=402#comment-4531</link>
		<dc:creator><![CDATA[Slit-scan Renders of Videos in JavaScript &#124; Headcrash Industries]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 23:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?page_id=402#comment-4531</guid>
		<description><![CDATA[[&#8230;] in circles, or mapped to cylindrical or spherical coordinates. I like Erik Boertjes use of space-filling curves to arrange the results of very long scans into rectangular [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in circles, or mapped to cylindrical or spherical coordinates. I like Erik Boertjes use of space-filling curves to arrange the results of very long scans into rectangular [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluid Guide by Bertran de Boer</title>
		<link>http://erikboertjes.com/?p=137#comment-482</link>
		<dc:creator><![CDATA[Bertran de Boer]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 18:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=137#comment-482</guid>
		<description><![CDATA[leuke website Erik!

gr. Bertran]]></description>
		<content:encoded><![CDATA[<p>leuke website Erik!</p>
<p>gr. Bertran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Tracks by Eelco de vaal</title>
		<link>http://erikboertjes.com/?p=26#comment-408</link>
		<dc:creator><![CDATA[Eelco de vaal]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=26#comment-408</guid>
		<description><![CDATA[Hi erik! 
Tijd geleden. Wat een tof werk laat je zien. Wij gaan met datavisualisaties voor asml aan de slag. Zin om eens een bakkie te doen?

Groeten,
Eelco

(heb je site van Omar)]]></description>
		<content:encoded><![CDATA[<p>Hi erik!<br />
Tijd geleden. Wat een tof werk laat je zien. Wij gaan met datavisualisaties voor asml aan de slag. Zin om eens een bakkie te doen?</p>
<p>Groeten,<br />
Eelco</p>
<p>(heb je site van Omar)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluid Guide by Fluid Guide &#124; _erik</title>
		<link>http://erikboertjes.com/?page_id=152#comment-257</link>
		<dc:creator><![CDATA[Fluid Guide &#124; _erik]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?page_id=152#comment-257</guid>
		<description><![CDATA[[...] see the project page for details on the implementation of this project!   This entry was posted in Uncategorized by erik. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] see the project page for details on the implementation of this project!   This entry was posted in Uncategorized by erik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies &amp; magnets by Mascha</title>
		<link>http://erikboertjes.com/?p=95#comment-38</link>
		<dc:creator><![CDATA[Mascha]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=95#comment-38</guid>
		<description><![CDATA[Wonderful!!! ;)]]></description>
		<content:encoded><![CDATA[<p>Wonderful!!! <img src='http://erikboertjes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies &amp; magnets by jerome cukier</title>
		<link>http://erikboertjes.com/?p=95#comment-37</link>
		<dc:creator><![CDATA[jerome cukier]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 09:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=95#comment-37</guid>
		<description><![CDATA[I was really impressed by your entry. it&#039;s a very cool idea!]]></description>
		<content:encoded><![CDATA[<p>I was really impressed by your entry. it&#8217;s a very cool idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies &amp; magnets by erik</title>
		<link>http://erikboertjes.com/?p=95#comment-31</link>
		<dc:creator><![CDATA[erik]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=95#comment-31</guid>
		<description><![CDATA[Thank you Wayne!]]></description>
		<content:encoded><![CDATA[<p>Thank you Wayne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies &amp; magnets by Wayne</title>
		<link>http://erikboertjes.com/?p=95#comment-30</link>
		<dc:creator><![CDATA[Wayne]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=95#comment-30</guid>
		<description><![CDATA[Fantastic.]]></description>
		<content:encoded><![CDATA[<p>Fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurocrisis by Anon</title>
		<link>http://erikboertjes.com/?p=62#comment-21</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://erikboertjes.com/?p=62#comment-21</guid>
		<description><![CDATA[Hi Erik

I think you should have at least got a prize! I liked yours a lot!]]></description>
		<content:encoded><![CDATA[<p>Hi Erik</p>
<p>I think you should have at least got a prize! I liked yours a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
